Complete list of New IFSC codes and old IFSC codes of State Bank of Hyderabad (SBH) in Hyderabad district along with other details like branch name, MICR code, branch address and many more.
OLD IFSC | NEW IFSC_CODE | IFSC_TYPE | MICR_CODE | BANK_NAME | BRANCH_NAME | CITY_NAME | ADDRESS | DISTRICT | STATE | STD_CODE | PHONE_NO | NEFT_ENABLED | RTGS_ENABLED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBHY0020994 | SBIN0020994 | BRANCH | NA | STATE BANK OF INDIA | RACPC HYDERABAD | HYDERABAD | 4 1 327 TO 337 4TH F SAGAR PLAZA BANK STREETABIDS HYDERABAD | HYDERABAD | AP | 40 | 24761306 | YES | YES |
SBHY0021128 | SBIN0021128 | BRANCH | 500004133 | STATE BANK OF INDIA | CHARMINAR | HYDERABAD | HNO23 1 99 1234&5 CHOWK MAIDAN KHAN KOTLA ALIJAH CHARMINAR EAST HYDERABAD | HYDERABAD | AP | 8677 | 223316 | YES | YES |
SBHY0021159 | SBIN0021159 | BRANCH | NA | STATE BANK OF INDIA | BODUPPAL | HYDERABAD | PLOT NO43 SRINIVASA COLONYBODUPPAL RR DIST | HYDERABAD | AP | 8418 | 244000 | YES | YES |
SBHY0021164 | SBIN0021164 | BRANCH | NA | STATE BANK OF INDIA | CHAMPAPET | HYDERABAD | HNO17 1 382 V 2 3 SNEHALTOWERS VYSALINAGAR CHAMPAPET SAGAR ROAD HYDERABAD | HYDERABAD | AP | 40 | 27170350 | YES | YES |
SBHY0021165 | SBIN0021165 | BRANCH | NA | STATE BANK OF INDIA | MALLAPUR | HYDERABAD | PLOT NO127 IDA MALLAPURHYDERABAD | HYDERABAD | AP | 8557 | 243700 | YES | YES |
SBHY0021181 | SBIN0021181 | BRANCH | NA | STATE BANK OF INDIA | YOUSUFGUDA HYDERABAD | HYDERABAD | NO8 3 167 R 153RAJEEVNAGAR X ROADSYOUSUFGUDA HYDERABAD | HYDERABAD | AP | 40 | 23000282 | YES | YES |
SBHY0021182 | SBIN0021182 | BRANCH | NA | STATE BANK OF INDIA | KONDAPUR HYDERABAD | HYDERABAD | NO2 64 12 1 PJR NAGARNEAR GACHIBOWLI X ROADKONDAPUR HYDERABAD | HYDERABAD | AP | 8694 | 261179 | YES | YES |
SBHY0021215 | SBIN0021215 | BRANCH | 500004215 | STATE BANK OF INDIA | BAKARAM HYDERABAD | HYDERABAD | HNO1 1 687 8 1 B OPPMORE SUPER MARKET GANDHINAGARBAKARAM HYDERABAD | HYDERABAD | AP | 40 | 27610248 | YES | YES |
SBHY0021216 | SBIN0021216 | BRANCH | 500004216 | STATE BANK OF INDIA | DOMALGUDA HYDERABAD | HYDERABAD | HNO1 2 397 nd 381 OPPSADHURAMEYE HOSPITAL GAGANMAHAL COLONYDOMALGUDA HYDERABAD | HYDERABAD | AP | 8455 | 275244 | YES | YES |
SBHY0021220 | SBIN0021220 | BRANCH | 500004220 | STATE BANK OF INDIA | ATTAPUR HYDERABAD | HYDERABAD | NO2 4 77 5 BOSTON TOWERPVNR EXPRESS HIGHWAY PILLAR NO187ATTAPUR UPPARPALLY HYDERABAD | HYDERABAD | AP | 40 | 24010173 | YES | YES |
SBHY0021221 | SBIN0021221 | BRANCH | 500004996 | STATE BANK OF INDIA | VENGALRAO NAGAR HYDERABAD | HYDERABAD | VENGALRAO NAGAR MAIN ROAD BESIDES SRNAGAR X ROADS 71 AVENGALRAO NAGAR HYDERABAD | HYDERABAD | AP | 8744 | 277677 | YES | YES |
SBHY0021235 | SBIN0021235 | BRANCH | NA | STATE BANK OF INDIA | CHANDANAGAR | HYDERABAD | PLOT NOMIG 8 HUDA COLONY THARANAGAR NR LINGAMPALLY RLY STATIONCHANDANAGAR HYDERABAD | HYDERABAD | AP | 8818 | 258779 | YES | YES |
SBHY0021265 | SBIN0021265 | BRANCH | NA | STATE BANK OF INDIA | D D COLONY HYDERABAD | HYDERABAD | HNO2 2 24 A 46 PLOT NO46BHAGYA LAXMI COLONY BAGHAMBERPETDD COLONY HYDERABAD | HYDERABAD | AP | 40 | 27196825 | YES | YES |
SBHY0021283 | SBIN0021283 | BRANCH | 500004155 | STATE BANK OF INDIA | SRINAGAR COLONY HYDERABAD | HYDERABAD | NO8 2 1 1 1 KUNDANSRINAGAR COLONY MAIN ROADHYDERABAD | HYDERABAD | AP | 8405 | 241077 | YES | YES |
SBHY0021298 | SBIN0021298 | BRANCH | 500004158 | STATE BANK OF INDIA | CHINTAL | HYDERABAD | HNO47 1B SRI SAI COLONYCHINTALHYDERABAD | HYDERABAD | AP | 8818 | 277488 | YES | YES |
SBHY0021325 | SBIN0021325 | BRANCH | NA | STATE BANK OF INDIA | DEFENCE COLONY | HYDERABAD | PLOT NO18 GKCOLONYNEAR NEREDMETTA X ROADSSECUNDERABAD | HYDERABAD | AP | 40 | 27112124 | YES | YES |
SBHY0021364 | SBIN0021364 | BRANCH | NA | STATE BANK OF INDIA | GADDI ANNARAM | HYDERABAD | H NO16 2 752 123123A PLOT NO C45STATE BANK COLONY SAIDABADGADDIANARAM HYDERABAD | HYDERABAD | AP | 8394 | 250123 | YES | YES |
SBHY0021393 | SBIN0021393 | BRANCH | NA | STATE BANK OF INDIA | HYDERNAGAR | HYDERABAD | H NO16 2 67 1 Plot No11 CBCID ColonyHydernagar Kukatpally HyderabadHYDERABAD | HYDERABAD | AP | 40 | 27145011 | YES | YES |
SBHY0021394 | SBIN0021394 | BRANCH | NA | STATE BANK OF INDIA | KAPRA | HYDERABAD | rangareddi district | HYDERABAD | AP | 878 | 2242300 | YES | YES |
SBHY0021407 | SBIN0021407 | BRANCH | NA | STATE BANK OF INDIA | DAU FINANICAL INCLUSION HEAD OFFICE | HYDERABAD | Head Office Financial Inclusion Department | HYDERABAD | AP | 40 | 23387289 | YES | YES |
SBHY0021408 | SBIN0021408 | BRANCH | NA | STATE BANK OF INDIA | TOLI CHOWKI HYDERABAD | HYDERABAD | Door No8 1 332 3 6 2 Opp Reliance MarkeMain Road Toli ChowkiHYDERABAD | HYDERABAD | AP | 40 | 23564002 | YES | YES |
SBHY0021422 | SBIN0021422 | BRANCH | NA | STATE BANK OF INDIA | JUPITERCOLONY TIRUMULGHERRY | HYDERABAD | PLOT NO 26 JUPITER COLONYTIRUMALGHERYJUPITER CPLONY SECUNDERABADSECUNDERABAD | HYDERABAD | AP | 40 | 27796444 | YES | YES |
SBHY0021452 | SBIN0021452 | BRANCH | NA | STATE BANK OF INDIA | CZECH COLONY BRANCH | HYDERABAD | CZEC COLONY SANATHNAGAR HYD | HYDERABAD | AP | 40 | 23700414 | YES | YES |
SBHY0021458 | SBIN0021458 | BRANCH | NA | STATE BANK OF INDIA | SAIRAMNAGAR COLONY | HYDERABAD | SAIRAMNAGAR COLONY HYDERABAD | HYDERABAD | AP | 40 | 24074121 | YES | YES |
SBHY0021459 | SBIN0021459 | BRANCH | NA | STATE BANK OF INDIA | MOHAN NAGAR | HYDERABAD | MOHAN NAGAR HYDERABAD | HYDERABAD | AP | 40 | 24145282 | YES | YES |
SBHY0021460 | SBIN0021460 | BRANCH | NA | STATE BANK OF INDIA | SHALIVAHANA NAGAR | HYDERABAD | No16 11 741 C A 6 SBH COLONY SHALIVAHANA NAGAR Dilshuknagar | HYDERABAD | AP | 40 | 24142411 | YES | YES |
SBHY0021461 | SBIN0021461 | BRANCH | NA | STATE BANK OF INDIA | SARASWATHINAGAR | HYDERABAD | HNo17 1 391 T 267 Plot No267 Saraswathi Nagar Saidabad | HYDERABAD | AP | 40 | 24078456 | YES | YES |
SBHY0021462 | SBIN0021462 | BRANCH | NA | STATE BANK OF INDIA | GREEN PARK COLONY | HYDERABAD | HNo17 1 382 K 1 2 A3 NBR COMPLEX SUBHASHNAGAR KARMANGHAT | HYDERABAD | AP | 40 | 24079855 | YES | YES |
SBHY0021463 | SBIN0021463 | BRANCH | NA | STATE BANK OF INDIA | B NREDDY NAGAR | HYDERABAD | SAHEB NAGAR KALAN BN REDDY NAGAR VANASTHALIPURAM HYDERABAD | HYDERABAD | AP | 40 | 24240363 | YES | YES |
SBHY0021485 | SBIN0021485 | BRANCH | NA | STATE BANK OF INDIA | LANGAR HOUSE | HYDERABAD | LANGARHOUSE HYDERABAD | HYDERABAD | AP | 40 | 23512280 | YES | YES |
SBHY0021486 | SBIN0021486 | BRANCH | NA | STATE BANK OF INDIA | GUDIMALKAPUR | HYDERABAD | GUDIMALKAPUR HYDERABAD | HYDERABAD | AP | 40 | 23522344 | YES | YES |
SBHY0021487 | SBIN0021487 | BRANCH | NA | STATE BANK OF INDIA | MANSOORABAD | HYDERABAD | No3 9 585 1 Opp Sahara Estate Balaji Nagar Mansoorabad HYDERABAD | HYDERABAD | AP | 40 | 24114299 | YES | YES |
SBHY0021489 | SBIN0021489 | BRANCH | NA | STATE BANK OF INDIA | VIJAYANAGAR COLONY | HYDERABAD | VIJAYNAGAR COLONY HYDERABAD | HYDERABAD | AP | 40 | 23341762 | YES | YES |
SBHY0021490 | SBIN0021490 | BRANCH | NA | STATE BANK OF INDIA | KAVURI HILLS | HYDERABAD | KAVURI HILLS HYDERABAD | HYDERABAD | AP | 40 | 23117701 | YES | YES |
SBHY0021495 | SBIN0021495 | BRANCH | NA | STATE BANK OF INDIA | KUSHAIGUDA | HYDERABAD | MCG KUSHAIGUDA | HYDERABAD | AP | 40 | 27144018 | YES | YES |
SBHY0021728 | SBIN0021728 | BRANCH | NA | STATE BANK OF INDIA | VIJAYAPURI | HYDERABAD | PLOT NO 7 VIJAYAPURI COLONY PHASE IIVIJAYAPURI COLONY HYDERABAD | RANGAREDDY | AP | 40 | 24242423 | YES | YES |
SBHY0021814 | SBIN0021814 | BRANCH | NA | STATE BANK OF INDIA | NEW VIDYANAGAR HYD | HYDERABAD | DNO29 500 1 3NEREDMET | HYDERABAD | AP | 40 | 27221083 | YES | YES |
SBHY0021818 | SBIN0021818 | BRANCH | NA | STATE BANK OF INDIA | METRO ZONE HYDERABAD | HYDERABAD | 1 8 563 1 RTC X ROADS ABOVE SBH CHIKKADPALLY BR CHIKKADPALLY HYDERABAD | HYDERABAD | AP | 40 | 27606601 | YES | YES |
SBHY0021831 | SBIN0021831 | BRANCH | NA | STATE BANK OF INDIA | PRAGATHINAGARKUKATPALLY | HYDERABAD | GROUND FLOORCOMFORT CENTER PLOT NO 556 AND 573PRAGATHINAGAR | HYDERABAD | AP | 40 | 238992552 | YES | YES |
SBHY0021832 | SBIN0021832 | BRANCH | NA | STATE BANK OF INDIA | MY HOME JEWEL MADINAGUDA | HYDERABAD | PLOT NO 10KRISHNA DEVARAYA COLONYMADINAGUDA | HYDERABAD | AP | 40 | 23049299 | YES | YES |
SBHY0021924 | SBIN0021924 | BRANCH | NA | STATE BANK OF INDIA | KOTHAGUDA - KOKAPET | HYDERABAD | KOTHAGUDA CROSSKONDAPUR | RANGAREDDY | AP | 0 | 8499994550 | YES | YES |
SBHY0021926 | SBIN0021926 | BRANCH | NA | STATE BANK OF INDIA | BANDLAGUDA - GADDIANNARAM | HYDERABAD | Plot No 4 Part 5 Part 10 Part 11 Part Sy No 32 old 51 new Beside Bachpan Play School Indraprastha Colony Bus stop Bandlaguda Near Nagole | RANGAREDDY | AP | 40 | 24227000 | YES | YES |
SBHY0RRDCGB | SBIN0RRDCGB | BRANCH | NA | STATE BANK OF INDIA | DECCAN GRAMEENA BANK | HYDERABAD | DECCAN GRAMEENA BANK | HYDERABAD | AP | 0 | 0 | YES | YES |
Have SBH and SBI merged?
State Bank of Hyderabad
It was the largest associate bank of the SBI, having been one from 1956 till March 31, 2017. SBH served as the flagship bank for the recently formed state of Telangana following its establishment in 2014. On April 1, 2017, the State Bank of Hyderabad amalgamated with the State Bank of India.
What is SBH Bank’s full name?
On August 8, 1941, State Bank of Hyderabad was established in Hyderabad as a public sector bank. The company’s headquarters are in Gunfoundry, Abids Hyderabad, India, and it serves essentially the whole of India.
Is the SBH cheque currently valid?
SBI replaced their subsidiaries’ cheque books gradually few years ago. A cheque, on the other hand, has a limited validity period of three months, which has already expired. So, from this perspective, the SBH cheque in 2024 is invalid.