Complete list of New IFSC codes and old IFSC codes of State Bank of Hyderabad (SBH) in Hyderabad urban district along with other details like branch name, MICR code, branch address and many more.
OLD IFSC | NEW IFSC_CODE | IFSC_TYPE | MICR_CODE | BANK_NAME | BRANCH_NAME | CITY_NAME | ADDRESS | DISTRICT | STATE | STD_CODE | PHONE_NO | NEFT_ENABLED | RTGS_ENABLED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBHY0020061 | SBIN0020061 | BRANCH | 500004034 | STATE BANK OF INDIA | MALAKPET HYDERABAD | HYDERABAD URBAN | OPPOSITE SAHIFA MOSQUEAZAMPURAHYDERABAD | HYDERABAD URBAN | AP | 40 | 24412022 | YES | YES |
SBHY0020062 | SBIN0020062 | BRANCH | 500004060 | STATE BANK OF INDIA | SULTANBAZAR HYDERABAD | HYDERABAD URBAN | HNO5 1 721 nd 722 BANK STREETKOTHIHYDERABAD | HYDERABAD URBAN | AP | 40 | 24611978 | YES | YES |
SBHY0020063 | SBIN0020063 | BRANCH | 500004008 | STATE BANK OF INDIA | BELLAVISTA | HYDERABAD URBAN | RAVI LEELA BUILDINGNEAR YASHODHA HOSPITALRAJBHAVAN ROAD SOMAJIGUDAHYD | HYDERABAD URBAN | AP | 40 | 23418252 | YES | YES |
SBHY0020064 | SBIN0020064 | BRANCH | 500004011 | STATE BANK OF INDIA | CHIKKADPALLY | HYDERABAD URBAN | HNO1 8 563 1 RTC X ROADSOPPSANDHYA THEATREHYDERABAD | HYDERABAD URBAN | AP | 40 | 27634165 | YES | YES |
SBHY0020065 | SBIN0020065 | BRANCH | 500004016 | STATE BANK OF INDIA | EXHIBITION GROUNDS HYDERABAD | HYDERABAD URBAN | HYDERABADHYDERABAD | HYDERABAD URBAN | AP | 40 | 24732226 | YES | YES |
SBHY0020066 | SBIN0020066 | BRANCH | 500004019 | STATE BANK OF INDIA | GUNFOUNDRY BR | HYDERABAD URBAN | HYDERABADABIDSHYDERABAD | HYDERABAD URBAN | AP | 40 | 23387808 | YES | YES |
SBHY0020067 | SBIN0020067 | BRANCH | 500004021 | STATE BANK OF INDIA | HIMAYATNAGAR HYDERABAD | HYDERABAD URBAN | 9 2 6 12 nd 13HIMAYATNAGARHYDERABADHYDERABAD | HYDERABAD URBAN | AP | 40 | 23226005 | YES | YES |
SBHY0020068 | SBIN0020068 | BRANCH | 500004023 | STATE BANK OF INDIA | HUSSAINI ALAM HYDERABAD | HYDERABAD URBAN | HNO20 3 630 TO 634MOOSA BOWLI HUSSAINIALAMHYDERABAD | HYDERABAD URBAN | AP | 40 | 24512181 | YES | YES |
SBHY0020069 | SBIN0020069 | BRANCH | 500004033 | STATE BANK OF INDIA | MAHABOOBGUNJ | HYDERABAD URBAN | 15 2 404 to 417LANDMARK CENTRESIDDIAMBER BAZAR | HYDERABAD URBAN | AP | 40 | 24600895 | YES | YES |
SBHY0020070 | SBIN0020070 | BRANCH | 500004057 | STATE BANK OF INDIA | SHANTINAGAR HYDERABAD | HYDERABAD URBAN | 10 2 289 85SHANTINAGARHYDERABAD | HYDERABAD URBAN | AP | 40 | 23391354 | YES | YES |
SBHY0020071 | SBIN0020071 | BRANCH | 500004044 | STATE BANK OF INDIA | OSMANIA UNIVERSITY HYDERABAD | HYDERABAD URBAN | ARTS COLLEGE PREMISESHYDERABAD | HYDERABAD URBAN | AP | 40 | 27098642 | YES | YES |
SBHY0020072 | SBIN0020072 | BRANCH | 500004046 | STATE BANK OF INDIA | PUNJAGUTTA HYDERABAD | HYDERABAD URBAN | 6 3 542 2 PUNJAGUTTABESIDE NIMSHYDERABAD | HYDERABAD URBAN | AP | 40 | 23323665 | YES | YES |
SBHY0020073 | SBIN0020073 | BRANCH | 500004012 | STATE BANK OF INDIA | CITY BRANCH HYDERABAD | HYDERABAD URBAN | MADINA BUILDINGPATHERGATTIHYDERABAD | HYDERABAD URBAN | AP | 40 | 24522506 | YES | YES |
SBHY0020074 | SBIN0020074 | BRANCH | 500004050 | STATE BANK OF INDIA | RAJENDRANAGAR | HYDERABAD URBAN | APAU ADMINISTRATIVEBUILDING RAJENDRANAGARHYDERABAD | HYDERABAD URBAN | AP | 40 | 24012332 | YES | YES |
SBHY0020076 | SBIN0020076 | BRANCH | 500004054 | STATE BANK OF INDIA | SANATNAGAR | HYDERABAD URBAN | Door No7 2 C 47 AINDUSTRIAL ESTATE SANATHNAGARHYDERABAD | HYDERABAD URBAN | AP | 40 | 23815270 | YES | YES |
SBHY0020077 | SBIN0020077 | BRANCH | 500004056 | STATE BANK OF INDIA | SECRETARIAT HYDERABAD | HYDERABAD URBAN | APSECRETARIAT CAMPUSSECRETARIAT ROADHYDERABAD | HYDERABAD URBAN | AP | 40 | 23456375 | YES | YES |
SBHY0020078 | SBIN0020078 | BRANCH | 500004025 | STATE BANK OF INDIA | KACHEGUDA | HYDERABAD URBAN | 3 3 54 5 CHAPPAL BAZAARHYDERABAD | HYDERABAD URBAN | AP | 40 | 24730932 | YES | YES |
SBHY0020079 | SBIN0020079 | BRANCH | 500004042 | STATE BANK OF INDIA | NAMPALLI STN RD | HYDERABAD URBAN | 5 8 55 1st FLOORHINDI PRACHAR SABHA COMPLEXHYDERABAD | HYDERABAD URBAN | AP | 40 | 24658727 | YES | YES |
SBHY0020080 | SBIN0020080 | BRANCH | 500004009 | STATE BANK OF INDIA | BOLARAM | HYDERABAD URBAN | 86 CARIAPPA ROADSECUNDERABAD | HYDERABAD URBAN | AP | 40 | 27862193 | YES | YES |
SBHY0020081 | SBIN0020081 | BRANCH | 500004017 | STATE BANK OF INDIA | GENERAL BAZAR | HYDERABAD URBAN | NEAR MANJU TALKIESGENERAL BAZAARSECUNDERABAD | HYDERABAD URBAN | AP | 40 | 27812347 | YES | YES |
SBHY0020082 | SBIN0020082 | BRANCH | 500004031 | STATE BANK OF INDIA | LALAGUDA | HYDERABAD URBAN | OPP NATIONAL INST OF NUTRITIONLALLAGUDASECUNDERABAD | HYDERABAD URBAN | AP | 40 | 27001015 | YES | YES |
SBHY0020083 | SBIN0020083 | BRANCH | 500004041 | STATE BANK OF INDIA | NALLAKUNTA HYDERABAD | HYDERABAD URBAN | NALLAKUNTAHYDERABAD | HYDERABAD URBAN | AP | 40 | 27607201 | YES | YES |
SBHY0020084 | SBIN0020084 | BRANCH | 500004048 | STATE BANK OF INDIA | RPROAD | HYDERABAD URBAN | R P ROAD1 7 72 TO 77IST FLOORSECUNDERABAD | HYDERABAD URBAN | AP | 40 | 27818607 | YES | YES |
SBHY0020085 | SBIN0020085 | BRANCH | 500004005 | STATE BANK OF INDIA | BALANAGAR | HYDERABAD URBAN | HNO 9 26THE CO OP INDUSTRIAL ESTATE ANDHRA PRADESH | HYDERABAD URBAN | AP | 40 | 23771888 | YES | YES |
SBHY0020087 | SBIN0020087 | BRANCH | 500004020 | STATE BANK OF INDIA | HABSHIGUDA | HYDERABAD URBAN | UPPAL ROADRANGA REDDY DISTRICT | HYDERABAD URBAN | AP | 40 | 65966481 | YES | YES |
SBHY0020088 | SBIN0020088 | BRANCH | 500004047 | STATE BANK OF INDIA | PURANAPOOL HYDERABAD | HYDERABAD URBAN | 13 3 266PURANAPOOLKARAWAN ROADHYDERABAD | HYDERABAD URBAN | AP | 40 | 24821216 | YES | YES |
SBHY0020095 | SBIN0020095 | BRANCH | 500004062 | STATE BANK OF INDIA | VIDYANAGAR HYDERABAD | HYDERABAD URBAN | VIDYANAGARHYDERABAD | HYDERABAD URBAN | AP | 40 | 27617489 | YES | YES |
SBHY0020096 | SBIN0020096 | BRANCH | 500004038 | STATE BANK OF INDIA | MOULA ALI | HYDERABAD URBAN | MOULALISECUNDERABAD | HYDERABAD URBAN | AP | 40 | 27122583 | YES | YES |
SBHY0020244 | SBIN0020244 | BRANCH | 500004022 | STATE BANK OF INDIA | HIMMATNAGAR | HYDERABAD URBAN | NEAR SECUNDERABAD RLY STNSECUNDERABAD | HYDERABAD URBAN | AP | 40 | 27821154 | YES | YES |
SBHY0020245 | SBIN0020245 | BRANCH | 500004028 | STATE BANK OF INDIA | IDPL COLONY | HYDERABAD URBAN | NARSAPUR ROADMEDCHAL TQ RRDISTRICTHYDERABAD | HYDERABAD URBAN | AP | 40 | 23088485 | YES | YES |
SBHY0020256 | SBIN0020256 | BRANCH | 500004043 | STATE BANK OF INDIA | NEW BHOIGUDA | HYDERABAD URBAN | MUSHIRABAD ROADSECUNDERABAD | HYDERABAD URBAN | AP | 40 | 27534223 | YES | YES |
SBHY0020263 | SBIN0020263 | BRANCH | 500004004 | STATE BANK OF INDIA | ADARSHNAGAR | HYDERABAD URBAN | 5 9 22 1 10 ADARSHNAGARBEHIND NEW MLA QUARTERSHYDERABAD | HYDERABAD URBAN | AP | 40 | 23231533 | YES | YES |
SBHY0020269 | SBIN0020269 | BRANCH | 500004015 | STATE BANK OF INDIA | DILSUKNAGAR | HYDERABAD URBAN | 16 11 771 3 MOOSARAMBAGH DILSUKHNAGARHYDERABAD | HYDERABAD URBAN | AP | 40 | 24549252 | YES | YES |
SBHY0020299 | SBIN0020299 | BRANCH | 500004007 | STATE BANK OF INDIA | BEGUMPET | HYDERABAD URBAN | 1 10 63 1 VEER CHAMBERSRANGA REDDY DISTRICT | HYDERABAD URBAN | AP | 40 | 27766236 | YES | YES |
SBHY0020304 | SBIN0020304 | BRANCH | 500004040 | STATE BANK OF INDIA | MYLARGADDA | HYDERABAD URBAN | 12 10 416 A MYLARGADDASECUNDERABAD | HYDERABAD URBAN | AP | 40 | 27075772 | YES | YES |
SBHY0020308 | SBIN0020308 | BRANCH | 500004055 | STATE BANK OF INDIA | SANJEEVA REDDY NGR | HYDERABAD URBAN | 254 255 3RTSR NAGAR MAIN RDHYDERABAD | HYDERABAD URBAN | AP | 40 | 23713131 | YES | YES |
SBHY0020309 | SBIN0020309 | BRANCH | 500004035 | STATE BANK OF INDIA | MALLEPALLI | HYDERABAD URBAN | HYDERABADFAX 040 23347459HYDERABAD | HYDERABAD URBAN | AP | 40 | 23348733 | YES | YES |
SBHY0020311 | SBIN0020311 | BRANCH | 500004045 | STATE BANK OF INDIA | PRENDHERGHAST RD | HYDERABAD URBAN | SECUNDERABADSTREET NO 1MAIN ROADSINDH GALLY | HYDERABAD URBAN | AP | 40 | 27843984 | YES | YES |
SBHY0020312 | SBIN0020312 | BRANCH | 500004027 | STATE BANK OF INDIA | KAVADIGUDA | HYDERABAD URBAN | OPP POLICE STATIONSECUNDERABADSECUNDERABAD | HYDERABAD URBAN | AP | 40 | 27531588 | YES | YES |
SBHY0020318 | SBIN0020318 | BRANCH | 500004003 | STATE BANK OF INDIA | ANAND NAGAR HYDERABAD | HYDERABAD URBAN | 6 3 609 191 ANANDNAGARKHAIRTABAD HYDERABADHYDERABAD | HYDERABAD URBAN | AP | 40 | 23322062 | YES | YES |
SBHY0020335 | SBIN0020335 | BRANCH | 500004059 | STATE BANK OF INDIA | SHIVARAMAPALLY BR | HYDERABAD URBAN | SURAKSHA PLAZABANGALORE ROADHYDERABAD | HYDERABAD URBAN | AP | 40 | 24015086 | YES | YES |
SBHY0020345 | SBIN0020345 | BRANCH | 500004053 | STATE BANK OF INDIA | SAIDABAD BR HYD | HYDERABAD URBAN | HNO17 2 626 38 DHOBIGHAT CROSS RD SAIDABADHYDERABAD | HYDERABAD URBAN | AP | 40 | 24520183 | YES | YES |
SBHY0020350 | SBIN0020350 | BRANCH | 500004051 | STATE BANK OF INDIA | RAMKOTI | HYDERABAD URBAN | NEEDS ARCADEBOGGULAKUNTARAMKOTE X ROADS HYDERABAD | HYDERABAD URBAN | AP | 40 | 24752820 | YES | YES |
SBHY0020356 | SBIN0020356 | BRANCH | 500004006 | STATE BANK OF INDIA | BARKAS HYDERABAD | HYDERABAD URBAN | KESHAVGIRI HYDERABADOPPTELEPHONE EXCHANGEBARKASHYDERABAD | HYDERABAD URBAN | AP | 40 | 24440350 | YES | YES |
SBHY0020378 | SBIN0020378 | BRANCH | 500004010 | STATE BANK OF INDIA | BUDVEL HYDERABAD | HYDERABAD URBAN | DIRECTORATE OF RICE RESERCH ICRA EXTENSION COUNTERRAJENDRANAGAR RR DISTRICT | HYDERABAD URBAN | AP | 40 | 24015362 | YES | YES |
SBHY0020400 | SBIN0020400 | BRANCH | 500004058 | STATE BANK OF INDIA | SHAPURNAGAR | HYDERABAD URBAN | PLOT NO 34SHAPURNAGARIDA JEEDIMETLARRDISTRICT | HYDERABAD URBAN | AP | 40 | 23195328 | YES | YES |
SBHY0020401 | SBIN0020401 | BRANCH | 500004014 | STATE BANK OF INDIA | DARU SALAM HYDERABAD | HYDERABAD URBAN | AGAPURAHYDERABAD | HYDERABAD URBAN | AP | 40 | 24801680 | YES | YES |
SBHY0020413 | SBIN0020413 | BRANCH | 500004013 | STATE BANK OF INDIA | DABEERPURA HYDERABAD | HYDERABAD URBAN | 22 2 542 4 DABEERPURAHYDERABAD | HYDERABAD URBAN | AP | 40 | 24576801 | YES | YES |
SBHY0020432 | SBIN0020432 | BRANCH | 500004039 | STATE BANK OF INDIA | MUNICIPAL COMPLEX TANK BUND | HYDERABAD URBAN | GHMC COMPLEXDOMALGUDA HYDERABAD | HYDERABAD URBAN | AP | 40 | 23224374 | YES | YES |
SBHY0020454 | SBIN0020454 | BRANCH | 500004061 | STATE BANK OF INDIA | TARNAKA HYDERABAD | HYDERABAD URBAN | HUDA COMMEDRCIAL COMPLEXTARNAKAHYDERABAD | HYDERABAD URBAN | AP | 40 | 27018302 | YES | YES |
SBHY0020458 | SBIN0020458 | BRANCH | 500004024 | STATE BANK OF INDIA | JUBILEE HILLS HYDERABAD | HYDERABAD URBAN | PLOT NO52ROAD NO5JUBILEE HILLSHYDERABAD | HYDERABAD URBAN | AP | 40 | 23547897 | YES | YES |
SBHY0020459 | SBIN0020459 | BRANCH | 500004032 | STATE BANK OF INDIA | MACHA BOLARUM | HYDERABAD URBAN | MALKAJGIRI TQRRDIST | HYDERABAD URBAN | AP | 40 | 27973710 | YES | YES |
SBHY0020471 | SBIN0020471 | BRANCH | 500004052 | STATE BANK OF INDIA | RAMNAGAR HYDERABAD | HYDERABAD URBAN | HNO1 9 8 1 1 GIRISIKHARA PLAZA APTS NEAR VST CROSS RDSRAMNAGAR HYDERABAD | HYDERABAD URBAN | AP | 40 | 27617396 | YES | YES |
SBHY0020496 | SBIN0020496 | BRANCH | 500004018 | STATE BANK OF INDIA | GRUHAKALPA | HYDERABAD URBAN | APHOUSING BOARD BULDINGMUKARAMJALI ROADHYDERABAD | HYDERABAD URBAN | AP | 40 | 24603790 | YES | YES |
SBHY0020499 | SBIN0020499 | BRANCH | 500004499 | STATE BANK OF INDIA | OAD ZO HYDERABAD | HYDERABAD URBAN | PLOT NO21 1PRAJASHAKTI 2nd FLOOR AZAMABAD NEAR RTC KALYANAMANDAPAMHYDERABAD | HYDERABAD URBAN | AP | 40 | 27561509 | YES | YES |
SBHY0020526 | SBIN0020526 | BRANCH | 500004036 | STATE BANK OF INDIA | MASAB TANK HYDERABAD | HYDERABAD URBAN | LATBESIDE KHAJA FUNCTION HALLMASABTANK | HYDERABAD URBAN | AP | 40 | 23396304 | YES | YES |
SBHY0020534 | SBIN0020534 | BRANCH | 500004026 | STATE BANK OF INDIA | KAKATIYA NAGAR HYDERABAD | HYDERABAD URBAN | 9 4 86 52KAKATHIYANAGARMEHDIPATNAMHYDERABAD | HYDERABAD URBAN | AP | 40 | 23513427 | YES | YES |
SBHY0020564 | SBIN0020564 | BRANCH | 500004063 | STATE BANK OF INDIA | VANASTALIPURAM HYDERABAD | HYDERABAD URBAN | VANASTALIPURAMHYDERABADRRDIST | HYDERABAD URBAN | AP | 40 | 24020555 | YES | YES |
SBHY0020576 | SBIN0020576 | BRANCH | 500004444 | STATE BANK OF INDIA | BAGH LINGAMPALLY HYDERABAD | HYDERABAD URBAN | BAGHLINGAMPALYHYDERABAD | HYDERABAD URBAN | AP | 40 | 27667195 | YES | YES |
SBHY0020577 | SBIN0020577 | BRANCH | 500004001 | STATE BANK OF INDIA | SERVICE BRANCH HYDERABAD | HYDERABAD URBAN | 1ST FLOORMETHODIST COMPLEXABIDSHYDERABAD | HYDERABAD URBAN | AP | 40 | 23243368 | YES | YES |
SBHY0020596 | SBIN0020596 | BRANCH | 500004037 | STATE BANK OF INDIA | MOGALPURA HYDERABAD | HYDERABAD URBAN | HNO23 7 1037SHALIBANDA ROADMOGHALPURAHYDERABAD | HYDERABAD URBAN | AP | 40 | 24520245 | YES | YES |
SBHY0020650 | SBIN0020650 | BRANCH | 500004065 | STATE BANK OF INDIA | APSRTC | HYDERABAD URBAN | APSRTC KALYANAMANDAPAMDRNO1 8 854 AZAMABADBAGHLINGAMPALLY HYDERABAD | HYDERABAD URBAN | AP | 40 | 27615710 | YES | YES |
SBHY0020671 | SBIN0020671 | BRANCH | 500004991 | STATE BANK OF INDIA | OAD ZO SECUNDERABAD | HYDERABAD URBAN | 1 1 72 to 75 Adj to BSNL Office OppNTPC LtdRPRoadSECUNDERABAD | HYDERABAD URBAN | AP | 40 | 27765109 | YES | YES |
SBHY0020684 | SBIN0020684 | BRANCH | 500004064 | STATE BANK OF INDIA | OVERSEAS BR | HYDERABAD URBAN | NEAR MEDINOVA HOSPITALSOMAJIGUDA HYDERABADPUNJAGUTTA | HYDERABAD URBAN | AP | 40 | 23313462 | YES | YES |
SBHY0020701 | SBIN0020701 | BRANCH | 500004066 | STATE BANK OF INDIA | TULSI NGR BR | HYDERABAD URBAN | 2 2 1076 AMBERPET ROADTULSINAGAR GOLNAKSHYDERABAD | HYDERABAD URBAN | AP | 40 | 27563678 | YES | YES |
SBHY0020703 | SBIN0020703 | BRANCH | 500004067 | STATE BANK OF INDIA | IND FINANCE BR | HYDERABAD URBAN | 6 3 713AMRUTHA ESTATESPUNJAGUTTA | HYDERABAD URBAN | AP | 40 | 23402297 | YES | YES |
SBHY0020728 | SBIN0020728 | BRANCH | 500004073 | STATE BANK OF INDIA | NMDC BR | HYDERABAD URBAN | KHANIJ BHAVAN10 3 311 aCASTLE HILLSMASAB TANKHYDERABAD | HYDERABAD URBAN | AP | 40 | 23593270 | YES | YES |
SBHY0020736 | SBIN0020736 | BRANCH | 500004074 | STATE BANK OF INDIA | BHARATNAGAR COLONY | HYDERABAD URBAN | HNO11 5 266 1 GANDHI HUB FIRST FLOORBHARATHNAGAR MAIN ROAD MOOSAPETRR DIST HYDERABAD | HYDERABAD URBAN | AP | 40 | 23810259 | YES | YES |
SBHY0020740 | SBIN0020740 | BRANCH | 500004068 | STATE BANK OF INDIA | N R I BRANCH HYDERABAD | HYDERABAD URBAN | 1st Floor Above Ratnadeep Super Market CCPL Building HYDERABAD | HYDERABAD URBAN | AP | 40 | 23235316 | YES | YES |
SBHY0020751 | SBIN0020751 | BRANCH | 500004139 | STATE BANK OF INDIA | ESTATE DEPT HO HYDERABAD | HYDERABAD URBAN | 2nd FloorGunfoundry BuildingChappel RoadABIDS HYDERABAD | HYDERABAD URBAN | AP | 40 | 23387569 | YES | YES |
SBHY0020758 | SBIN0020758 | BRANCH | 500004075 | STATE BANK OF INDIA | PRASHANTNAGAR HYDERABAD | HYDERABAD URBAN | 6 9 PRASHANTH NAGARMALKAJGIRI RRDISTHYDERABAD | HYDERABAD URBAN | AP | 40 | 27052657 | YES | YES |
SBHY0020766 | SBIN0020766 | BRANCH | 500004077 | STATE BANK OF INDIA | P AND S B VIKRAMPURI | HYDERABAD URBAN | PLOT NO 1HAP COLONYNEAR SECBAD CLUBSECUNDERABAD | HYDERABAD URBAN | AP | 40 | 27819399 | YES | YES |
SBHY0020775 | SBIN0020775 | BRANCH | 500004079 | STATE BANK OF INDIA | P AND SB MEHDIPATNAM BR | HYDERABAD URBAN | 12 2 826 A 13 108 311st FLR BALAJI TRADERS CXMEHDIPATNAM X R | HYDERABAD URBAN | AP | 40 | 23513343 | YES | YES |
SBHY0020790 | SBIN0020790 | BRANCH | 500004080 | STATE BANK OF INDIA | ALKAPURI | HYDERABAD URBAN | VDPRASADARAO SCHOOL BLDHYDERABAD500035 | HYDERABAD URBAN | AP | 40 | 24032743 | YES | YES |
SBHY0020812 | SBIN0020812 | BRANCH | 500004082 | STATE BANK OF INDIA | OLD BOWENPALLY | HYDERABAD URBAN | PLOT NO 72 SURVEY NO91MALLIKARJUNA COLONYOLD BOWENPALLY SECUNDERABAD | HYDERABAD URBAN | AP | 40 | 27754165 | YES | YES |
SBHY0020822 | SBIN0020822 | BRANCH | 500004083 | STATE BANK OF INDIA | WEST MALKAJGIRI BR | HYDERABAD URBAN | DNO 8 211HANUMANPETSECUNDERABAD | HYDERABAD URBAN | AP | 40 | 27056607 | YES | YES |
SBHY0020828 | SBIN0020828 | BRANCH | 500004084 | STATE BANK OF INDIA | COMMERCIAL BRANCH | HYDERABAD URBAN | BLOCK NO 11 16 20SURYA TOWERSSPROAD SECUNDERABAD 500003 | HYDERABAD URBAN | AP | 40 | 27841161 | YES | YES |
SBHY0020848 | SBIN0020848 | BRANCH | 500004085 | STATE BANK OF INDIA | UPPAL BR | HYDERABAD URBAN | GORIGAY BAKKAIAH COMPLEXMAIN ROAD OPP MASJIDNEAR GANDHI STATUE UPPAL | HYDERABAD URBAN | AP | 40 | 27204404 | YES | YES |
SBHY0020864 | SBIN0020864 | BRANCH | 500004086 | STATE BANK OF INDIA | SAROORNAGAR HYDERABAD | HYDERABAD URBAN | 14 91 SAROORNAGARNEAR PnT COLONY POST OFFICEHYDERABAD 500 060 | HYDERABAD URBAN | AP | 40 | 24060839 | YES | YES |
SBHY0020872 | SBIN0020872 | BRANCH | 500004089 | STATE BANK OF INDIA | DR B R AMBEDKAR OPEN UNIVERSITY BR | HYDERABAD URBAN | CAMPUSROAD NO 46JUBILEE HILLS HYDERABAD | HYDERABAD URBAN | AP | 40 | 23543503 | YES | YES |
SBHY0020876 | SBIN0020876 | BRANCH | 500004088 | STATE BANK OF INDIA | CHAITANYAPURI HYDERABAD | HYDERABAD URBAN | 1 7 95 142 CHAITANYAPURIHYDERABADRRDT | HYDERABAD URBAN | AP | 40 | 24051740 | YES | YES |
SBHY0020880 | SBIN0020880 | BRANCH | 500004990 | STATE BANK OF INDIA | HI TECH CITY BR | HYDERABAD URBAN | IST FLOOR CYBER TOWERSMADHAPUR RANGA REDDYHYDERABAD | HYDERABAD URBAN | AP | 40 | 23110902 | YES | YES |
SBHY0020896 | SBIN0020896 | BRANCH | 500004091 | STATE BANK OF INDIA | A P HIGH COURT BR | HYDERABAD URBAN | 21 1 3 5 GHANSI BAZARHYDERABAD | HYDERABAD URBAN | AP | 40 | 24413316 | YES | YES |
SBHY0020898 | SBIN0020898 | BRANCH | 500004092 | STATE BANK OF INDIA | RAMANTHAPUR HYDERABAD | HYDERABAD URBAN | 11 3 92OPP TVSTUDIOHYDERABADRRDT | HYDERABAD URBAN | AP | 40 | 27030775 | YES | YES |
SBHY0020915 | SBIN0020915 | BRANCH | 500004099 | STATE BANK OF INDIA | AIR CARGO COMPLEX | HYDERABAD URBAN | BEGUMPETHYDERABAD | HYDERABAD URBAN | AP | 40 | 24004000 | YES | YES |
SBHY0020916 | SBIN0020916 | BRANCH | 500004093 | STATE BANK OF INDIA | TREASURY BRANCH HYDERABAD | HYDERABAD URBAN | GUNFOUNDRYHYDERABAD | HYDERABAD URBAN | AP | 40 | 23387830 | YES | YES |
SBHY0020930 | SBIN0020930 | BRANCH | 500004094 | STATE BANK OF INDIA | CITY CIVIL COURT BR | HYDERABAD URBAN | HIGH COURT COMPLEXHYDERABAD | HYDERABAD URBAN | AP | 40 | 24529111 | YES | YES |
SBHY0020933 | SBIN0020933 | BRANCH | 500004095 | STATE BANK OF INDIA | ASHOK NAGAR P AND SB HYDERABAD | HYDERABAD URBAN | ASHOKNAGARHYDERABAD | HYDERABAD URBAN | AP | 40 | 27638749 | YES | YES |
SBHY0020940 | SBIN0020940 | BRANCH | 500004096 | STATE BANK OF INDIA | BANJARA HILLS P AND SB HYDERABAD | HYDERABAD URBAN | ROAD NO 3SULTAN UL ULOOM EDUCATIONALSOCIETY BANJARA HILL | HYDERABAD URBAN | AP | 40 | 23355872 | YES | YES |
SBHY0020945 | SBIN0020945 | BRANCH | 500004945 | STATE BANK OF INDIA | ASSET RECOVERY BRANCH | HYDERABAD URBAN | 4 1 358 1 PRECIOUS PLAZAHANUMAN TEKDIREDDY HOSTEL ROAD RAMKOTE | HYDERABAD URBAN | AP | 40 | 23461622 | YES | YES |
SBHY0020967 | SBIN0020967 | BRANCH | 500004100 | STATE BANK OF INDIA | METROPOLITAN CRIMINAL COURTS BR | HYDERABAD URBAN | RED HILLSNAMPALLYHYDERABAD | HYDERABAD URBAN | AP | 40 | 23301886 | YES | YES |
SBHY0020981 | SBIN0020981 | BRANCH | 500004981 | STATE BANK OF INDIA | WEST MARREDPALLY | HYDERABAD URBAN | STCSECUNDERABAD | HYDERABAD URBAN | AP | 40 | 27716170 | YES | YES |
SBHY0021026 | SBIN0021026 | BRANCH | 500004645 | STATE BANK OF INDIA | D S S BHAVAN HYDERABAD | HYDERABAD URBAN | DNO10 5 2 1 23 15 DSS BHAVAOPP CHACHA NEHRU PARK MASAB TANK HYDERABAD | HYDERABAD URBAN | AP | 40 | 23390760 | YES | YES |
SBHY0021027 | SBIN0021027 | BRANCH | 500004109 | STATE BANK OF INDIA | VIDUTH SOUDHA HYDERABAD | HYDERABAD URBAN | AP TRANSCO nd GENCO BLDG KHAIRATABADHYDERABAD | HYDERABAD URBAN | AP | 8855 | 232023 | YES | YES |
SBHY0021037 | SBIN0021037 | BRANCH | 500004138 | STATE BANK OF INDIA | INCOMETAXCOLONY | HYDERABAD URBAN | IT STAFF QRTS ROAD NO12 BANJARA HILLSHYDERABAD | HYDERABAD URBAN | AP | 40 | 23200869 | YES | YES |
SBHY0021038 | SBIN0021038 | BRANCH | 500004139 | STATE BANK OF INDIA | COLLECTORATECOMPLEX | HYDERABAD URBAN | DNO 5 4 666 Ist Floor Peshavari PlazaKattalmandi Nampally HyderabadHYDERABAD | HYDERABAD URBAN | AP | 8578 | 220080 | YES | YES |
SBHY0021041 | SBIN0021041 | BRANCH | 500004114 | STATE BANK OF INDIA | ADITYANAGAR | HYDERABAD URBAN | DNO1 275 113 ADITYANAGAR COLONY DRAS RAO NAGARKAPRA HYDERABAD | HYDERABAD URBAN | AP | 891 | 2528839 | YES | YES |
SBHY0021045 | SBIN0021045 | BRANCH | 500004112 | STATE BANK OF INDIA | IICTHYDERABAD | HYDERABAD URBAN | IICT HYDERABAD | HYDERABAD URBAN | AP | 8842 | 329963 | YES | YES |
SBHY0021061 | SBIN0021061 | BRANCH | 500004668 | STATE BANK OF INDIA | OAD HO HYDERABAD | HYDERABAD URBAN | GUNFOUNDRY BUILDING HEAD OFFICE GUNFOUNDRY | HYDERABAD URBAN | AP | 40 | 23387780 | YES | YES |
SBHY0021063 | SBIN0021063 | BRANCH | 500004622 | STATE BANK OF INDIA | PREMISES DEPT HO HYDERABAD | HYDERABAD URBAN | II FLOOR METHODIST COMPLEX GUNFOUNDRY HO ABIDS | HYDERABAD URBAN | AP | 40 | 27242976 | YES | YES |
SBHY0021065 | SBIN0021065 | BRANCH | 500004699 | STATE BANK OF INDIA | STATIONERY DEPT HO HYDERABAD | HYDERABAD URBAN | 330 B 27 APIIC MOULA ALI | HYDERABAD URBAN | AP | 8558 | 224711 | YES | YES |
